Chinese Wok Luxury Double

Model | Chinese Wok Luxury |
Fan Power | 80W |
Thermal Load | 32 kW |
Thermal Efficiency | 55 % |
Inlet Diameter | 26mm & 20mm |
Drainage Hole | 32mm |
Dimension | 180 x 115 x 80/45 cm |
Commercial Gas 4 Burner CKB-700G

Model | CKB-700G |
Dimension | 70 x 70 x (85+6) cm |
Power | Gas |
Commercial Gas 4 Burner with Oven CKB-700GO

Model | CKB-700GO |
Dimension | 70 x 70 x (85+6) cm |
Power | Gas |
Oven Dimension | 53 x 58 x 26 cm |
Commercial Gas 4 Burner with Oven CKB-900GO

Model | CKB-900GO |
Dimension | 80 x 90 x (85+12) cm |
Power | Gas |
Oven Power | Gas |
Net Weight | 165 kg |
Oven Dimension | 56 x 69 x 30 cm |
Commercial Gas Fryer CKF-700G

Model | CKF-700G |
Dimension | 70 x 70 x (85+6) cm |
Power | Gas |
Tank Size | 2 x 16L |
Commercial Gas Fryer CKF-900G

Model | CKF-900G |
Dimension | 80 x 90 x (85+12) cm |
Power | Gas |
Weight | 110 kg |
Fry Basket Size | 32 x 13 x 13 cm |
Tank Size | 2 x 20L |
Commercial Gas Lava Rock Grill CKL-700G

Model | CKL-700G |
Dimension | 70 x 70 x (85+6) cm |
Power | Gas |
Weight | 90 kg |
Grill Size | 59 x 46 cm |
Commercial Gas Lava Rock Grill CKL-900G

Model | CKB-700GO |
Dimension | 70 x 70 x (85+6) cm |
Power | Gas |
Oven Dimension | 53 x 58 x 26 cm |
Commercial Gas Griddle CKG-700G

Model | CKG-700G |
Dimension | 70 x 70 x (85+6) cm |
Power | Gas |
Weight | 90 kg |
Griddle Size | 60 x 46 x 1.6 cm |
Commercial Gas Griddle CKG-900G

Model | CKG-900G |
Dimension | 80 x 90 x (85+12) cm |
Power | Gas |
Weight | 135 kg |
Griddle Size | 71 x 59 x 1.6 cm |
Commercial Gas Noodle Cooker CKM-900G

Model | CKM-900G |
Dimension | 80 x 90 x (85+12) cm |
Power | Gas |
Weight | 115 kg |
Basket Size | (13 x 13 x 12) x12 |