FOMAC Electric Fryer FRY-EZL1

Model & Tipe | : | FRY EZL1 |
Daya Listrik | : | 2500 Watt |
Volume Tangki | : | 9 Liter |
Berat | : | 4 Kg |
Dimensi | : | 290 mm x 440 mm x 300 mm |
Harga | : | Rp 750.000 |
WIRASTAR Electric Fryer FRY-E81

Model & Tipe | : | FRY E81 |
Daya Listrik | : | 2500 Watt |
Volume Tangki | : | 9 Liter |
Berat | : | 4 Kg |
Dimensi | : | 290 mm x 440 mm x 300 mm |
Harga | : | Rp 825.000 |
FOMAC Electric Fryer FRY-EZL2

Model & Tipe | : | FRY EZL2 |
Daya Listrik | : | 2500 + 2500 Watt |
Volume Tangki | : | 9 + 9 Liter |
Berat | : | 7.5 Kg |
Dimensi | : | 564 mm x 440 mm x 300 mm |
Harga | : | Rp 1.350.000 |
WIRASTAR Electric Fryer FRY-E82

Model & Tipe | : | FRY-E82 |
Daya Listrik | : | 2500 + 2500 Watt |
Volume Tangki | : | 9 + 9 Liter |
Berat | : | 7.5 Kg |
Dimensi | : | 564 mm x 440 mm x 300 mm |
Harga | : | Rp 1.500.000 |
FOMAC Gas Fryer FRY-G71

Model & Tipe | : | FRY G71 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.48 Kg / Jam |
Volume Tangki | : | 5.5 Liter |
Berat | : | 15 Kg |
Dimensi | : | 290 mm x 470 mm x 450 mm |
Harga | : | Rp 1.350.000 |
GETRA Gas Fryer FRY-G71

Model & Tipe | : | G71 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.48 Kg / Jam |
Volume Tangki | : | 5.5 Liter |
Berat | : | 15 Kg |
Dimensi | : | 290 mm x 470 mm x 450 mm |
Harga | : | Rp 1.350.000 |
WIRASTAR Gas Fryer FRY-G71

Model & Tipe | : | FRY G71 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.48 Kg / Jam |
Volume Tangki | : | 5.5 Liter |
Berat | : | 15 Kg |
Dimensi | : | 290 mm x 470 mm x 450 mm |
Harga | : | Rp 1.500.000 |
FOMAC Gas Deep Fryer Electric FRY-G72

Model & Tipe | : | FRY G72 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.96 Kg / Jam |
Volume Tangki | : | 5.5 + 5.5 Liter |
Berat | : | 28.5 Kg |
Dimensi | : | 550 mm x 470 mm x 450 mm |
Harga | : | Rp 2.650.000 |
GETRA Gas Fryer G72

Model & Tipe | : | G72 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.96 Kg / Jam |
Volume Tangki | : | 5.5 + 5.5 Liter |
Berat | : | 28.5 Kg |
Dimensi | : | 550 mm x 470 mm x 450 mm |
Harga | : | Rp 2.650.000 |

Model & Tipe | : | FRY G72 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.96 Kg / Jam |
Volume Tangki | : | 5.5 + 5.5 Liter |
Berat | : | 28.5 Kg |
Dimensi | : | 550 mm x 470 mm x 450 mm |
Harga | : | Rp 2.900.000 |
FOMAC Gas Fryer FRY-G171

Model & Tipe | : | FRY G171 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.48 Kg / Jam |
Volume Tangki | : | 17 Liter |
Berat | : | 28 Kg |
Dimensi | : | 310 mm x 670 mm x 770 mm |
Harga | : | Call for Price |
FOMAC Gas Fryer FRY-G172

Model & Tipe | : | FRY G172 |
Bahan Bakar | : | Gas LPG |
Konsumsi Gas | : | 0.96 Kg / Jam |
Volume Tangki | : | 17 + 17 Liter |
Berat | : | 48 Kg |
Dimensi | : | 650 mm x 670 mm x 770 mm |
Harga | : | Call for Price |
WIRASTAR Commercial Gas Fryer FRY-7040G

Tipe | FRY-7040G |
---|---|
Power | Gas |
Capacity | 23L |
Weight | 71 kg |
Machine Size | 40 x 80 x 92 cm |
WIRASTAR Commercial Electric Fryer FRY-7040E

Tipe | FRY-7040E |
---|---|
Power | 9 kW |
Capacity | 23L |
Weight | 67.5 kg |
Machine Size | 40 x 80 x 92 cm |